9/28/97
Adrian Likins
Add a subtle translucent 3D effect to the selected region (or alpha)
unknown
| Type | Name | Description |
|---|---|---|
| PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
| PF_IMAGE | image | Image |
| PF_DRAWABLE | drawable | Drawable |
| PF_FLOAT | value | Highlight X offset |
| PF_FLOAT | value | Highlight Y offset |
| PF_COLOUR | color | Highlight color |
| PF_FLOAT | value | Highlight opacity |
| PF_COLOUR | color | Drop shadow color |
| PF_FLOAT | value | Drop shadow opacity |
| PF_FLOAT | value | Drop shadow blur radius |
| PF_FLOAT | value | Drop shadow X offset |
| PF_FLOAT | value | Drop shadow Y offset |
| PF_INT | toggle | Keep selection |
None